Get Exclusive Addons Now
Use Exclusive Elementor Addons as your complete website design solution.
Enjoy our amazing & fully customizable widgets to make your Wordpress site stunning.
A clean Elementor Coronavirus Stats Widget. Every pandemic is a crisis for humanity. So, we felt like we have to stand for a social cause. Therefore we’ve decided to come up with Elementor Stats widget that will let you show the Covid-19 data and give an overview of the coronavirus situation worldwide on your WordPress site.
Flag | Country | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Total Tests |
---|---|---|---|---|---|---|---|
Afghanistan | 234174 | 0 | 7996 | 0 | 15098 | 1390730 | |
Albania | 334863 | 0 | 3605 | 0 | 1025 | 1941032 | |
Algeria | 272010 | 0 | 6881 | 0 | 82068 | 230960 | |
Andorra | 48015 | 0 | 165 | 0 | 47850 | 249838 | |
Angola | 107327 | 0 | 1937 | 0 | 1971 | 1499795 | |
Anguilla | 3904 | 0 | 12 | 0 | 3892 | 51382 | |
Antigua and Barbuda | 9106 | 0 | 146 | 0 | 6 | 18901 | |
Argentina | 10128845 | 0 | 130841 | 0 | 746 | 35716069 | |
Armenia | 451831 | 0 | 8777 | 0 | 7892 | 3242901 | |
Aruba | 44224 | 0 | 292 | 0 | 1494 | 177885 | |
Australia | 11853144 | 0 | 24414 | 0 | 8716 | 81916639 | |
Austria | 6081287 | 0 | 22542 | 0 | 3811 | 211273524 | |
Azerbaijan | 835234 | 0 | 10400 | 0 | 745 | 7748050 | |
Bahamas | 38084 | 0 | 844 | 0 | 874 | 257839 | |
Bahrain | 729549 | 0 | 1574 | 0 | 60 | 10948549 | |
Bangladesh | 2049377 | 0 | 29493 | 0 | 2019884 | 15254399 | |
Barbados | 110578 | 0 | 648 | 0 | 1283 | 814159 | |
Belarus | 994037 | 0 | 7118 | 0 | 1327 | 13646641 | |
Belgium | 4861695 | 0 | 34376 | 0 | 521 | 37454182 | |
Belize | 71409 | 0 | 688 | 0 | 70721 | 576016 | |
Benin | 28036 | 0 | 163 | 0 | 26 | 604310 | |
Bermuda | 18860 | 0 | 165 | 0 | 10 | 1029558 | |
Bhutan | 62697 | 0 | 21 | 0 | 1112 | 2303734 | |
Bolivia | 1212131 | 0 | 22407 | 0 | 12579 | 2710261 | |
Bosnia | 403615 | 0 | 16388 | 0 | 8143 | 1884721 | |
Botswana | 330638 | 0 | 2801 | 0 | 788 | 2026898 | |
Brazil | 38743918 | 0 | 711380 | 0 | 1783377 | 63776166 | |
British Virgin Islands | 7392 | 0 | 64 | 0 | 7328 | 107339 | |
Brunei | 343719 | 0 | 225 | 0 | 99893 | 717784 | |
Bulgaria | 1339851 | 0 | 38748 | 0 | 8159 | 11671043 | |
Burkina Faso | 22114 | 0 | 400 | 0 | 118 | 248995 | |
Burundi | 54721 | 0 | 38 | 0 | 1114 | 345742 | |
Cabo Verde | 64477 | 0 | 417 | 0 | 305 | 401622 | |
Cambodia | 139103 | 0 | 3056 | 0 | 3 | 3091420 | |
Cameroon | 125379 | 0 | 1974 | 0 | 125 | 1751774 | |
Canada | 4946090 | 0 | 59034 | 0 | 5744 | 66572774 | |
Caribbean Netherlands | 11682 | 0 | 38 | 0 | 1168 | 30126 | |
Cayman Islands | 31472 | 0 | 37 | 0 | 22882 | 222773 | |
Central African Republic | 15440 | 0 | 113 | 0 | 127 | 81294 | |
Chad | 7701 | 0 | 194 | 0 | 2633 | 191341 | |
Channel Islands | 101717 | 0 | 228 | 0 | 168 | 1252808 | |
Chile | 5384853 | 0 | 64497 | 0 | 67906 | 50382097 | |
China | 503302 | 0 | 5272 | 0 | 118977 | 160000000 | |
Colombia | 6400173 | 0 | 143200 | 0 | 44821 | 36951507 | |
Comoros | 9109 | 0 | 161 | 0 | 9 | 0 | |
Congo | 25375 | 0 | 386 | 0 | 983 | 347815 | |
Cook Islands | 7203 | 0 | 2 | 0 | 51 | 19690 | |
Costa Rica | 1238883 | 0 | 9428 | 0 | 1229455 | 4659757 | |
Croatia | 1309728 | 0 | 18687 | 0 | 32609 | 5660084 | |
Cuba | 1115251 | 0 | 8530 | 0 | 61 | 14402674 | |
Curaçao | 45986 | 0 | 295 | 0 | 971 | 496693 | |
Cyprus | 681110 | 0 | 1365 | 0 | 0 | 9640118 | |
Czechia | 4759041 | 0 | 43517 | 0 | 318 | 57834241 | |
Côte d'Ivoire | 88384 | 0 | 835 | 0 | 52 | 1690934 | |
DRC | 99338 | 0 | 1468 | 0 | 13381 | 846704 | |
Denmark | 3183756 | 0 | 8814 | 0 | 0 | 129333107 | |
Diamond Princess | 712 | 0 | 13 | 0 | 0 | 0 | |
Djibouti | 15690 | 0 | 189 | 0 | 74 | 305941 | |
Dominica | 16038 | 0 | 74 | 0 | 0 | 229344 | |
Dominican Republic | 675890 | 0 | 4384 | 0 | 190 | 3740928 | |
Ecuador | 1070188 | 0 | 36043 | 0 | 0 | 3082403 | |
Egypt | 516023 | 0 | 24613 | 0 | 49228 | 3693367 | |
El Salvador | 201855 | 0 | 4230 | 0 | 18215 | 2610114 | |
Equatorial Guinea | 17229 | 0 | 183 | 0 | 139 | 365697 | |
Eritrea | 10189 | 0 | 103 | 0 | 0 | 23693 | |
Estonia | 628070 | 0 | 3001 | 0 | 625069 | 6968103 | |
Ethiopia | 501157 | 0 | 7574 | 0 | 5412 | 5565340 | |
Falkland Islands (Malvinas) | 1930 | 0 | 0 | 0 | 0 | 8632 | |
Faroe Islands | 34658 | 0 | 28 | 0 | 34630 | 778000 | |
Fiji | 69117 | 0 | 885 | 0 | 1006 | 672883 | |
Finland | 1516117 | 0 | 11958 | 0 | 170 | 12108977 | |
France | 40138560 | 0 | 167642 | 0 | 0 | 271490188 | |
French Guiana | 98041 | 0 | 420 | 0 | 86367 | 651257 | |
French Polynesia | 79254 | 0 | 650 | 0 | 78604 | 0 | |
Gabon | 49051 | 0 | 307 | 0 | 70 | 1621909 | |
Gambia | 12626 | 0 | 372 | 0 | 65 | 155686 | |
Georgia | 1861665 | 0 | 17132 | 0 | 1844533 | 16920079 | |
Germany | 38828995 | 0 | 183027 | 0 | 405368 | 122332384 | |
Ghana | 171889 | 0 | 1462 | 0 | 2 | 2541625 | |
Gibraltar | 20550 | 0 | 113 | 0 | 20437 | 534283 | |
Greece | 6101379 | 0 | 37869 | 0 | 6063510 | 102228365 | |
Greenland | 11971 | 0 | 21 | 0 | 9189 | 164926 | |
Grenada | 19693 | 0 | 238 | 0 | 97 | 182981 | |
Guadeloupe | 203235 | 0 | 1021 | 0 | 202214 | 938039 | |
Guatemala | 1291293 | 0 | 20289 | 0 | 1113 | 7593848 | |
Guinea | 38572 | 0 | 468 | 0 | 347 | 660107 | |
Guinea-Bissau | 9614 | 0 | 177 | 0 | 508 | 145231 | |
Guyana | 74137 | 0 | 1300 | 0 | 824 | 733218 | |
Haiti | 34667 | 0 | 860 | 0 | 73 | 132422 | |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 474590 | 0 | 11165 | 0 | 463425 | 1660662 | |
Hong Kong | 2937609 | 0 | 14924 | 0 | 6680 | 76127725 | |
Hungary | 2230232 | 0 | 49048 | 0 | 29029 | 11394556 | |
Iceland | 209906 | 0 | 229 | 0 | 209677 | 1996384 | |
India | 45035393 | 0 | 533570 | 0 | 44501823 | 935879495 | |
Indonesia | 6829221 | 0 | 162063 | 0 | 20054 | 114158919 | |
Iran | 7627186 | 0 | 146811 | 0 | 7480375 | 57320267 | |
Iraq | 2465545 | 0 | 25375 | 0 | 673 | 19544451 | |
Ireland | 1734582 | 0 | 9491 | 0 | 170 | 13083449 | |
Isle of Man | 38008 | 0 | 116 | 0 | 37892 | 150753 | |
Israel | 4841772 | 0 | 12707 | 0 | 30592 | 41373364 | |
Italy | 26723249 | 0 | 196487 | 0 | 165544 | 281126449 | |
Jamaica | 156869 | 0 | 3756 | 0 | 153113 | 1183986 | |
Japan | 33803572 | 0 | 74694 | 0 | 33728878 | 100414883 | |
Jordan | 1746997 | 0 | 14122 | 0 | 1868 | 17201885 | |
Kazakhstan | 1411831 | 0 | 13848 | 0 | 14963 | 11575012 | |
Kenya | 344130 | 0 | 5689 | 0 | 1132 | 3967062 | |
Kiribati | 5085 | 0 | 24 | 0 | 2358 | 0 | |
Kuwait | 667158 | 0 | 2570 | 0 | 664588 | 8455743 | |
Kyrgyzstan | 206897 | 0 | 2991 | 0 | 7500 | 1907195 | |
Lao People's Democratic Republic | 218970 | 0 | 758 | 0 | 218212 | 1233207 | |
Latvia | 982505 | 0 | 6715 | 0 | 4384 | 7885792 | |
Lebanon | 1243838 | 0 | 10952 | 0 | 145299 | 4795578 | |
Lesotho | 36138 | 0 | 723 | 0 | 9435 | 431221 | |
Liberia | 8090 | 0 | 295 | 0 | 12 | 139824 | |
Libyan Arab Jamahiriya | 507274 | 0 | 6437 | 0 | 2 | 2483848 | |
Liechtenstein | 21574 | 0 | 94 | 0 | 21480 | 112457 | |
Lithuania | 1397806 | 0 | 9897 | 0 | 431 | 10540357 | |
Luxembourg | 391232 | 0 | 1232 | 0 | 390000 | 4587145 | |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 | |
Macao | 27673 | 0 | 123 | 0 | 24063 | 7850 | |
Macedonia | 350567 | 0 | 9976 | 0 | 3523 | 2226216 | |
Madagascar | 68486 | 0 | 1426 | 0 | 198 | 531329 | |
Malawi | 89535 | 0 | 2686 | 0 | 86849 | 624784 | |
Malaysia | 5278406 | 0 | 37348 | 0 | 7790 | 68580916 | |
Maldives | 186694 | 0 | 316 | 0 | 22691 | 2213831 | |
Mali | 33164 | 0 | 743 | 0 | 89 | 804909 | |
Malta | 121420 | 0 | 885 | 0 | 386 | 2170600 | |
Marshall Islands | 16138 | 0 | 17 | 0 | 0 | 0 | |
Martinique | 230354 | 0 | 1102 | 0 | 229252 | 828928 | |
Mauritania | 63848 | 0 | 997 | 0 | 380 | 1009957 | |
Mauritius | 43025 | 0 | 1051 | 0 | 696 | 358675 | |
Mayotte | 42027 | 0 | 188 | 0 | 41839 | 176919 | |
Mexico | 7702809 | 0 | 334958 | 0 | 467986 | 20013810 | |
Micronesia | 26547 | 0 | 65 | 0 | 26482 | 82430 | |
Moldova | 635145 | 0 | 12218 | 0 | 622927 | 3216305 | |
Monaco | 17181 | 0 | 67 | 0 | 17114 | 78646 | |
Mongolia | 1011496 | 0 | 2284 | 0 | 0 | 4030048 | |
Montenegro | 296542 | 0 | 2846 | 0 | 1902 | 2769281 | |
Montserrat | 1403 | 0 | 8 | 0 | 19 | 17762 | |
Morocco | 1278992 | 0 | 16303 | 0 | 1262689 | 13001033 | |
Mozambique | 233731 | 0 | 2250 | 0 | 2676 | 1371127 | |
Myanmar | 641873 | 0 | 19495 | 0 | 2219 | 11711514 | |
N. Korea | 4772813 | 0 | 74 | 0 | 0 | 0 | |
Namibia | 172389 | 0 | 4106 | 0 | 1184 | 1062663 | |
Nauru | 5393 | 0 | 1 | 0 | 45 | 20509 | |
Nepal | 1003450 | 0 | 12031 | 0 | 97 | 6047766 | |
Netherlands | 8635786 | 0 | 22992 | 0 | 195 | 25984435 | |
New Caledonia | 80064 | 0 | 314 | 0 | 79750 | 98964 | |
New Zealand | 2621111 | 0 | 5697 | 0 | 1623 | 7768604 | |
Nicaragua | 18491 | 0 | 225 | 0 | 14041 | 0 | |
Niger | 9931 | 0 | 312 | 0 | 729 | 254538 | |
Nigeria | 267188 | 0 | 3155 | 0 | 4080 | 5708974 | |
Niue | 1059 | 0 | 0 | 0 | 3 | 0 | |
Norway | 1509732 | 0 | 6638 | 0 | 0 | 11002430 | |
Oman | 399449 | 0 | 4628 | 0 | 394821 | 25000000 | |
Pakistan | 1581936 | 0 | 30664 | 0 | 12583 | 30589153 | |
Palau | 6290 | 0 | 10 | 0 | 4 | 71434 | |
Palestine | 621008 | 0 | 5404 | 0 | 159 | 3078533 | |
Panama | 1059893 | 0 | 8727 | 0 | 64 | 7882622 | |
Papua New Guinea | 46864 | 0 | 670 | 0 | 26 | 249149 | |
Paraguay | 837602 | 0 | 20155 | 0 | 817447 | 2657506 | |
Peru | 4572667 | 0 | 222161 | 0 | 0 | 39010194 | |
Philippines | 4140383 | 0 | 66864 | 0 | 6138 | 36102746 | |
Poland | 6661991 | 0 | 120598 | 0 | 6541393 | 39323709 | |
Portugal | 5643062 | 0 | 28126 | 0 | 127 | 46139518 | |
Qatar | 514524 | 0 | 690 | 0 | 147 | 4065369 | |
Romania | 3529735 | 0 | 68929 | 0 | 657 | 28758667 | |
Russia | 24124215 | 0 | 402756 | 0 | 175641 | 273400000 | |
Rwanda | 133518 | 0 | 1468 | 0 | 11 | 6021981 | |
Réunion | 494595 | 0 | 921 | 0 | 493674 | 1603660 | |
S. Korea | 34571873 | 0 | 35934 | 0 | 0 | 15804065 | |
Saint Helena | 2166 | 0 | 0 | 0 | 2164 | 0 | |
Saint Kitts and Nevis | 6607 | 0 | 48 | 0 | 0 | 126958 | |
Saint Lucia | 30215 | 0 | 410 | 0 | 0 | 210983 | |
Saint Martin | 12324 | 0 | 63 | 0 | 12261 | 112382 | |
Saint Pierre Miquelon | 3452 | 0 | 2 | 0 | 1001 | 25400 | |
Saint Vincent and the Grenadines | 9674 | 0 | 124 | 0 | 57 | 114197 | |
Samoa | 17006 | 0 | 31 | 0 | 15370 | 187397 | |
San Marino | 26185 | 0 | 128 | 0 | 46 | 196855 | |
Sao Tome and Principe | 6778 | 0 | 80 | 0 | 13 | 29600 | |
Saudi Arabia | 841469 | 0 | 9646 | 0 | 831823 | 45481735 | |
Senegal | 89053 | 0 | 1971 | 0 | 58 | 1146543 | |
Serbia | 2615054 | 0 | 18057 | 0 | 389 | 13463733 | |
Seychelles | 51220 | 0 | 172 | 0 | 0 | 0 | |
Sierra Leone | 7779 | 0 | 126 | 0 | 7653 | 259958 | |
Singapore | 3006155 | 0 | 2024 | 0 | 0 | 24756666 | |
Sint Maarten | 11051 | 0 | 92 | 0 | 54 | 62056 | |
Slovakia | 1877605 | 0 | 21224 | 0 | 0 | 7448789 | |
Slovenia | 1356546 | 0 | 7100 | 0 | 22 | 2847701 | |
Solomon Islands | 25954 | 0 | 199 | 0 | 25755 | 0 | |
Somalia | 27334 | 0 | 1361 | 0 | 12791 | 400466 | |
South Africa | 4076463 | 0 | 102595 | 0 | 61362 | 26795090 | |
South Sudan | 18819 | 0 | 147 | 0 | 557 | 410280 | |
Spain | 13914811 | 0 | 121760 | 0 | 30634 | 471036328 | |
Sri Lanka | 672754 | 0 | 16897 | 0 | 5 | 6486117 | |
St. Barth | 5507 | 0 | 6 | 0 | 5501 | 78646 | |
Sudan | 63993 | 0 | 5046 | 0 | 0 | 562941 | |
Suriname | 82588 | 0 | 1408 | 0 | 81180 | 242207 | |
Swaziland | 75191 | 0 | 1427 | 0 | 648 | 1048704 | |
Sweden | 2754129 | 0 | 27407 | 0 | 230 | 19500873 | |
Switzerland | 4453053 | 0 | 14452 | 0 | 292 | 23833472 | |
Syrian Arab Republic | 57743 | 0 | 3165 | 0 | 0 | 146269 | |
Taiwan | 10241523 | 0 | 19005 | 0 | 0 | 30742304 | |
Tajikistan | 17786 | 0 | 125 | 0 | 397 | 0 | |
Tanzania | 43223 | 0 | 846 | 0 | 42377 | 0 | |
Thailand | 4770149 | 0 | 34586 | 0 | 42927 | 17273454 | |
Timor-Leste | 23460 | 0 | 138 | 0 | 220 | 278529 | |
Togo | 39572 | 0 | 290 | 0 | 1 | 815204 | |
Tokelau | 80 | 0 | 0 | 0 | 80 | 0 | |
Tonga | 16950 | 0 | 13 | 0 | 1299 | 535009 | |
Trinidad and Tobago | 191496 | 0 | 4390 | 0 | 28 | 913289 | |
Tunisia | 1153361 | 0 | 29423 | 0 | 1123938 | 5013383 | |
Turkey | 17232066 | 0 | 102174 | 0 | 17129892 | 162743369 | |
Turks and Caicos Islands | 6752 | 0 | 40 | 0 | 3 | 616788 | |
Tuvalu | 2943 | 0 | 1 | 0 | 2942 | 0 | |
UAE | 1067030 | 0 | 2349 | 0 | 1064681 | 200732262 | |
UK | 24910387 | 0 | 232112 | 0 | 0 | 522526476 | |
USA | 111820082 | 0 | 1219487 | 0 | 786167 | 1186851502 | |
Uganda | 172149 | 0 | 3632 | 0 | 68086 | 3012408 | |
Ukraine | 5557995 | 0 | 112418 | 0 | 0 | 32603805 | |
Uruguay | 1041111 | 0 | 7664 | 0 | 2503 | 6114822 | |
Uzbekistan | 253662 | 0 | 1637 | 0 | 10539 | 1377915 | |
Vanuatu | 12019 | 0 | 14 | 0 | 29 | 24976 | |
Venezuela | 552695 | 0 | 5856 | 0 | 302 | 3359014 | |
Vietnam | 11625195 | 0 | 43206 | 0 | 941018 | 85826548 | |
Wallis and Futuna | 3550 | 0 | 8 | 0 | 3104 | 20508 | |
Western Sahara | 10 | 0 | 1 | 0 | 0 | 0 | |
Yemen | 11945 | 0 | 2159 | 0 | 662 | 329592 | |
Zambia | 349304 | 0 | 4069 | 0 | 3919 | 4112961 | |
Zimbabwe | 266359 | 0 | 5740 | 0 | 1731 | 2525756 |
Flag | Country | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Total Tests |
---|---|---|---|---|---|---|---|
Afghanistan | 234174 | 0 | 7996 | 0 | 15098 | 1390730 | |
Albania | 334863 | 0 | 3605 | 0 | 1025 | 1941032 | |
Algeria | 272010 | 0 | 6881 | 0 | 82068 | 230960 | |
Andorra | 48015 | 0 | 165 | 0 | 47850 | 249838 | |
Angola | 107327 | 0 | 1937 | 0 | 1971 | 1499795 | |
Anguilla | 3904 | 0 | 12 | 0 | 3892 | 51382 | |
Antigua and Barbuda | 9106 | 0 | 146 | 0 | 6 | 18901 | |
Argentina | 10128845 | 0 | 130841 | 0 | 746 | 35716069 | |
Armenia | 451831 | 0 | 8777 | 0 | 7892 | 3242901 | |
Aruba | 44224 | 0 | 292 | 0 | 1494 | 177885 | |
Australia | 11853144 | 0 | 24414 | 0 | 8716 | 81916639 | |
Austria | 6081287 | 0 | 22542 | 0 | 3811 | 211273524 | |
Azerbaijan | 835234 | 0 | 10400 | 0 | 745 | 7748050 | |
Bahamas | 38084 | 0 | 844 | 0 | 874 | 257839 | |
Bahrain | 729549 | 0 | 1574 | 0 | 60 | 10948549 | |
Bangladesh | 2049377 | 0 | 29493 | 0 | 2019884 | 15254399 | |
Barbados | 110578 | 0 | 648 | 0 | 1283 | 814159 | |
Belarus | 994037 | 0 | 7118 | 0 | 1327 | 13646641 | |
Belgium | 4861695 | 0 | 34376 | 0 | 521 | 37454182 | |
Belize | 71409 | 0 | 688 | 0 | 70721 | 576016 | |
Benin | 28036 | 0 | 163 | 0 | 26 | 604310 | |
Bermuda | 18860 | 0 | 165 | 0 | 10 | 1029558 | |
Bhutan | 62697 | 0 | 21 | 0 | 1112 | 2303734 | |
Bolivia | 1212131 | 0 | 22407 | 0 | 12579 | 2710261 | |
Bosnia | 403615 | 0 | 16388 | 0 | 8143 | 1884721 | |
Botswana | 330638 | 0 | 2801 | 0 | 788 | 2026898 | |
Brazil | 38743918 | 0 | 711380 | 0 | 1783377 | 63776166 | |
British Virgin Islands | 7392 | 0 | 64 | 0 | 7328 | 107339 | |
Brunei | 343719 | 0 | 225 | 0 | 99893 | 717784 | |
Bulgaria | 1339851 | 0 | 38748 | 0 | 8159 | 11671043 | |
Burkina Faso | 22114 | 0 | 400 | 0 | 118 | 248995 | |
Burundi | 54721 | 0 | 38 | 0 | 1114 | 345742 | |
Cabo Verde | 64477 | 0 | 417 | 0 | 305 | 401622 | |
Cambodia | 139103 | 0 | 3056 | 0 | 3 | 3091420 | |
Cameroon | 125379 | 0 | 1974 | 0 | 125 | 1751774 | |
Canada | 4946090 | 0 | 59034 | 0 | 5744 | 66572774 | |
Caribbean Netherlands | 11682 | 0 | 38 | 0 | 1168 | 30126 | |
Cayman Islands | 31472 | 0 | 37 | 0 | 22882 | 222773 | |
Central African Republic | 15440 | 0 | 113 | 0 | 127 | 81294 | |
Chad | 7701 | 0 | 194 | 0 | 2633 | 191341 | |
Channel Islands | 101717 | 0 | 228 | 0 | 168 | 1252808 | |
Chile | 5384853 | 0 | 64497 | 0 | 67906 | 50382097 | |
China | 503302 | 0 | 5272 | 0 | 118977 | 160000000 | |
Colombia | 6400173 | 0 | 143200 | 0 | 44821 | 36951507 | |
Comoros | 9109 | 0 | 161 | 0 | 9 | 0 | |
Congo | 25375 | 0 | 386 | 0 | 983 | 347815 | |
Cook Islands | 7203 | 0 | 2 | 0 | 51 | 19690 | |
Costa Rica | 1238883 | 0 | 9428 | 0 | 1229455 | 4659757 | |
Croatia | 1309728 | 0 | 18687 | 0 | 32609 | 5660084 | |
Cuba | 1115251 | 0 | 8530 | 0 | 61 | 14402674 | |
Curaçao | 45986 | 0 | 295 | 0 | 971 | 496693 | |
Cyprus | 681110 | 0 | 1365 | 0 | 0 | 9640118 | |
Czechia | 4759041 | 0 | 43517 | 0 | 318 | 57834241 | |
Côte d'Ivoire | 88384 | 0 | 835 | 0 | 52 | 1690934 | |
DRC | 99338 | 0 | 1468 | 0 | 13381 | 846704 | |
Denmark | 3183756 | 0 | 8814 | 0 | 0 | 129333107 | |
Diamond Princess | 712 | 0 | 13 | 0 | 0 | 0 | |
Djibouti | 15690 | 0 | 189 | 0 | 74 | 305941 | |
Dominica | 16038 | 0 | 74 | 0 | 0 | 229344 | |
Dominican Republic | 675890 | 0 | 4384 | 0 | 190 | 3740928 | |
Ecuador | 1070188 | 0 | 36043 | 0 | 0 | 3082403 | |
Egypt | 516023 | 0 | 24613 | 0 | 49228 | 3693367 | |
El Salvador | 201855 | 0 | 4230 | 0 | 18215 | 2610114 | |
Equatorial Guinea | 17229 | 0 | 183 | 0 | 139 | 365697 | |
Eritrea | 10189 | 0 | 103 | 0 | 0 | 23693 | |
Estonia | 628070 | 0 | 3001 | 0 | 625069 | 6968103 | |
Ethiopia | 501157 | 0 | 7574 | 0 | 5412 | 5565340 | |
Falkland Islands (Malvinas) | 1930 | 0 | 0 | 0 | 0 | 8632 | |
Faroe Islands | 34658 | 0 | 28 | 0 | 34630 | 778000 | |
Fiji | 69117 | 0 | 885 | 0 | 1006 | 672883 | |
Finland | 1516117 | 0 | 11958 | 0 | 170 | 12108977 | |
France | 40138560 | 0 | 167642 | 0 | 0 | 271490188 | |
French Guiana | 98041 | 0 | 420 | 0 | 86367 | 651257 | |
French Polynesia | 79254 | 0 | 650 | 0 | 78604 | 0 | |
Gabon | 49051 | 0 | 307 | 0 | 70 | 1621909 | |
Gambia | 12626 | 0 | 372 | 0 | 65 | 155686 | |
Georgia | 1861665 | 0 | 17132 | 0 | 1844533 | 16920079 | |
Germany | 38828995 | 0 | 183027 | 0 | 405368 | 122332384 | |
Ghana | 171889 | 0 | 1462 | 0 | 2 | 2541625 | |
Gibraltar | 20550 | 0 | 113 | 0 | 20437 | 534283 | |
Greece | 6101379 | 0 | 37869 | 0 | 6063510 | 102228365 | |
Greenland | 11971 | 0 | 21 | 0 | 9189 | 164926 | |
Grenada | 19693 | 0 | 238 | 0 | 97 | 182981 | |
Guadeloupe | 203235 | 0 | 1021 | 0 | 202214 | 938039 | |
Guatemala | 1291293 | 0 | 20289 | 0 | 1113 | 7593848 | |
Guinea | 38572 | 0 | 468 | 0 | 347 | 660107 | |
Guinea-Bissau | 9614 | 0 | 177 | 0 | 508 | 145231 | |
Guyana | 74137 | 0 | 1300 | 0 | 824 | 733218 | |
Haiti | 34667 | 0 | 860 | 0 | 73 | 132422 | |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 474590 | 0 | 11165 | 0 | 463425 | 1660662 | |
Hong Kong | 2937609 | 0 | 14924 | 0 | 6680 | 76127725 | |
Hungary | 2230232 | 0 | 49048 | 0 | 29029 | 11394556 | |
Iceland | 209906 | 0 | 229 | 0 | 209677 | 1996384 | |
India | 45035393 | 0 | 533570 | 0 | 44501823 | 935879495 | |
Indonesia | 6829221 | 0 | 162063 | 0 | 20054 | 114158919 | |
Iran | 7627186 | 0 | 146811 | 0 | 7480375 | 57320267 | |
Iraq | 2465545 | 0 | 25375 | 0 | 673 | 19544451 | |
Ireland | 1734582 | 0 | 9491 | 0 | 170 | 13083449 | |
Isle of Man | 38008 | 0 | 116 | 0 | 37892 | 150753 | |
Israel | 4841772 | 0 | 12707 | 0 | 30592 | 41373364 | |
Italy | 26723249 | 0 | 196487 | 0 | 165544 | 281126449 | |
Jamaica | 156869 | 0 | 3756 | 0 | 153113 | 1183986 | |
Japan | 33803572 | 0 | 74694 | 0 | 33728878 | 100414883 | |
Jordan | 1746997 | 0 | 14122 | 0 | 1868 | 17201885 | |
Kazakhstan | 1411831 | 0 | 13848 | 0 | 14963 | 11575012 | |
Kenya | 344130 | 0 | 5689 | 0 | 1132 | 3967062 | |
Kiribati | 5085 | 0 | 24 | 0 | 2358 | 0 | |
Kuwait | 667158 | 0 | 2570 | 0 | 664588 | 8455743 | |
Kyrgyzstan | 206897 | 0 | 2991 | 0 | 7500 | 1907195 | |
Lao People's Democratic Republic | 218970 | 0 | 758 | 0 | 218212 | 1233207 | |
Latvia | 982505 | 0 | 6715 | 0 | 4384 | 7885792 | |
Lebanon | 1243838 | 0 | 10952 | 0 | 145299 | 4795578 | |
Lesotho | 36138 | 0 | 723 | 0 | 9435 | 431221 | |
Liberia | 8090 | 0 | 295 | 0 | 12 | 139824 | |
Libyan Arab Jamahiriya | 507274 | 0 | 6437 | 0 | 2 | 2483848 | |
Liechtenstein | 21574 | 0 | 94 | 0 | 21480 | 112457 | |
Lithuania | 1397806 | 0 | 9897 | 0 | 431 | 10540357 | |
Luxembourg | 391232 | 0 | 1232 | 0 | 390000 | 4587145 | |
MS Zaandam | 9 | 0 | 2 | 0 | 0 | 0 | |
Macao | 27673 | 0 | 123 | 0 | 24063 | 7850 | |
Macedonia | 350567 | 0 | 9976 | 0 | 3523 | 2226216 | |
Madagascar | 68486 | 0 | 1426 | 0 | 198 | 531329 | |
Malawi | 89535 | 0 | 2686 | 0 | 86849 | 624784 | |
Malaysia | 5278406 | 0 | 37348 | 0 | 7790 | 68580916 | |
Maldives | 186694 | 0 | 316 | 0 | 22691 | 2213831 | |
Mali | 33164 | 0 | 743 | 0 | 89 | 804909 | |
Malta | 121420 | 0 | 885 | 0 | 386 | 2170600 | |
Marshall Islands | 16138 | 0 | 17 | 0 | 0 | 0 | |
Martinique | 230354 | 0 | 1102 | 0 | 229252 | 828928 | |
Mauritania | 63848 | 0 | 997 | 0 | 380 | 1009957 | |
Mauritius | 43025 | 0 | 1051 | 0 | 696 | 358675 | |
Mayotte | 42027 | 0 | 188 | 0 | 41839 | 176919 | |
Mexico | 7702809 | 0 | 334958 | 0 | 467986 | 20013810 | |
Micronesia | 26547 | 0 | 65 | 0 | 26482 | 82430 | |
Moldova | 635145 | 0 | 12218 | 0 | 622927 | 3216305 | |
Monaco | 17181 | 0 | 67 | 0 | 17114 | 78646 | |
Mongolia | 1011496 | 0 | 2284 | 0 | 0 | 4030048 | |
Montenegro | 296542 | 0 | 2846 | 0 | 1902 | 2769281 | |
Montserrat | 1403 | 0 | 8 | 0 | 19 | 17762 | |
Morocco | 1278992 | 0 | 16303 | 0 | 1262689 | 13001033 | |
Mozambique | 233731 | 0 | 2250 | 0 | 2676 | 1371127 | |
Myanmar | 641873 | 0 | 19495 | 0 | 2219 | 11711514 | |
N. Korea | 4772813 | 0 | 74 | 0 | 0 | 0 | |
Namibia | 172389 | 0 | 4106 | 0 | 1184 | 1062663 | |
Nauru | 5393 | 0 | 1 | 0 | 45 | 20509 | |
Nepal | 1003450 | 0 | 12031 | 0 | 97 | 6047766 | |
Netherlands | 8635786 | 0 | 22992 | 0 | 195 | 25984435 | |
