Covid-19 Statistics

A clean Elementor Coronavirus Stats Widget. Every pandemic is a crisis for humanity. So, we felt like we have to stand for a social cause. Therefore we’ve decided to come up with Elementor Stats widget that will let you show the Covid-19 data and give an overview of the coronavirus situation worldwide on your WordPress site.

Basic Style

Last Updated: 2024/11/23 11:50 AM

USA

Cases: 111820082
Deaths: 1219487
Recovered: 109814428
Active: 786167
Cases Today: 0
Deaths Today: 0

Center Aligned

Last Updated: 2024/11/23 11:50 AM

USA

Cases: 111820082
Deaths: 1219487
Recovered: 109814428
Active: 786167
Cases Today: 0
Deaths Today: 0
Critical: 940
Tests: 1186851502

Data-Table (Scrollable) with Search Filter

Updated: 2024/11/23 11:50 AM

USA

Cases: 111820082
Deaths: 1219487
Recovered: 109814428
Active: 786167
Cases Today: 0
Deaths Today: 0
Critical: 940
Tests: 1186851502
Flag Country Total Cases New Cases Total Deaths New Deaths Active Cases Total Tests
Afghanistan Afghanistan 234174 0 7996 0 15098 1390730
Albania Albania 334863 0 3605 0 1025 1941032
Algeria Algeria 272010 0 6881 0 82068 230960
Andorra Andorra 48015 0 165 0 47850 249838
Angola Angola 107327 0 1937 0 1971 1499795
Anguilla Anguilla 3904 0 12 0 3892 51382
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 6 18901
Argentina Argentina 10128845 0 130841 0 746 35716069
Armenia Armenia 451831 0 8777 0 7892 3242901
Aruba Aruba 44224 0 292 0 1494 177885
Australia Australia 11853144 0 24414 0 8716 81916639
Austria Austria 6081287 0 22542 0 3811 211273524
Azerbaijan Azerbaijan 835234 0 10400 0 745 7748050
Bahamas Bahamas 38084 0 844 0 874 257839
Bahrain Bahrain 729549 0 1574 0 60 10948549
Bangladesh Bangladesh 2049377 0 29493 0 2019884 15254399
Barbados Barbados 110578 0 648 0 1283 814159
Belarus Belarus 994037 0 7118 0 1327 13646641
Belgium Belgium 4861695 0 34376 0 521 37454182
Belize Belize 71409 0 688 0 70721 576016
Benin Benin 28036 0 163 0 26 604310
Bermuda Bermuda 18860 0 165 0 10 1029558
Bhutan Bhutan 62697 0 21 0 1112 2303734
Bolivia Bolivia 1212131 0 22407 0 12579 2710261
Bosnia Bosnia 403615 0 16388 0 8143 1884721
Botswana Botswana 330638 0 2801 0 788 2026898
Brazil Brazil 38743918 0 711380 0 1783377 63776166
British Virgin Islands British Virgin Islands 7392 0 64 0 7328 107339
Brunei Brunei 343719 0 225 0 99893 717784
Bulgaria Bulgaria 1339851 0 38748 0 8159 11671043
Burkina Faso Burkina Faso 22114 0 400 0 118 248995
Burundi Burundi 54721 0 38 0 1114 345742
Cabo Verde Cabo Verde 64477 0 417 0 305 401622
Cambodia Cambodia 139103 0 3056 0 3 3091420
Cameroon Cameroon 125379 0 1974 0 125 1751774
Canada Canada 4946090 0 59034 0 5744 66572774
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 1168 30126
Cayman Islands Cayman Islands 31472 0 37 0 22882 222773
Central African Republic Central African Republic 15440 0 113 0 127 81294
Chad Chad 7701 0 194 0 2633 191341
Channel Islands Channel Islands 101717 0 228 0 168 1252808
Chile Chile 5384853 0 64497 0 67906 50382097
China China 503302 0 5272 0 118977 160000000
Colombia Colombia 6400173 0 143200 0 44821 36951507
Comoros Comoros 9109 0 161 0 9 0
Congo Congo 25375 0 386 0 983 347815
Cook Islands Cook Islands 7203 0 2 0 51 19690
Costa Rica Costa Rica 1238883 0 9428 0 1229455 4659757
Croatia Croatia 1309728 0 18687 0 32609 5660084
Cuba Cuba 1115251 0 8530 0 61 14402674
Curaçao Curaçao 45986 0 295 0 971 496693
Cyprus Cyprus 681110 0 1365 0 0 9640118
Czechia Czechia 4759041 0 43517 0 318 57834241
Côte d'Ivoire Côte d'Ivoire 88384 0 835 0 52 1690934
DRC DRC 99338 0 1468 0 13381 846704
Denmark Denmark 3183756 0 8814 0 0 129333107
Diamond Princess Diamond Princess 712 0 13 0 0 0
Djibouti Djibouti 15690 0 189 0 74 305941
Dominica Dominica 16038 0 74 0 0 229344
Dominican Republic Dominican Republic 675890 0 4384 0 190 3740928
Ecuador Ecuador 1070188 0 36043 0 0 3082403
Egypt Egypt 516023 0 24613 0 49228 3693367
El Salvador El Salvador 201855 0 4230 0 18215 2610114
Equatorial Guinea Equatorial Guinea 17229 0 183 0 139 365697
Eritrea Eritrea 10189 0 103 0 0 23693
Estonia Estonia 628070 0 3001 0 625069 6968103
Ethiopia Ethiopia 501157 0 7574 0 5412 5565340
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 0 8632
Faroe Islands Faroe Islands 34658 0 28 0 34630 778000
Fiji Fiji 69117 0 885 0 1006 672883
Finland Finland 1516117 0 11958 0 170 12108977
France France 40138560 0 167642 0 0 271490188
French Guiana French Guiana 98041 0 420 0 86367 651257
French Polynesia French Polynesia 79254 0 650 0 78604 0
Gabon Gabon 49051 0 307 0 70 1621909
Gambia Gambia 12626 0 372 0 65 155686
Georgia Georgia 1861665 0 17132 0 1844533 16920079
Germany Germany 38828995 0 183027 0 405368 122332384
Ghana Ghana 171889 0 1462 0 2 2541625
Gibraltar Gibraltar 20550 0 113 0 20437 534283
Greece Greece 6101379 0 37869 0 6063510 102228365
Greenland Greenland 11971 0 21 0 9189 164926
Grenada Grenada 19693 0 238 0 97 182981
Guadeloupe Guadeloupe 203235 0 1021 0 202214 938039
Guatemala Guatemala 1291293 0 20289 0 1113 7593848
Guinea Guinea 38572 0 468 0 347 660107
Guinea-Bissau Guinea-Bissau 9614 0 177 0 508 145231
Guyana Guyana 74137 0 1300 0 824 733218
Haiti Haiti 34667 0 860 0 73 132422
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 0 0
Honduras Honduras 474590 0 11165 0 463425 1660662
Hong Kong Hong Kong 2937609 0 14924 0 6680 76127725
Hungary Hungary 2230232 0 49048 0 29029 11394556
Iceland Iceland 209906 0 229 0 209677 1996384
India India 45035393 0 533570 0 44501823 935879495
Indonesia Indonesia 6829221 0 162063 0 20054 114158919
Iran Iran 7627186 0 146811 0 7480375 57320267
Iraq Iraq 2465545 0 25375 0 673 19544451
Ireland Ireland 1734582 0 9491 0 170 13083449
Isle of Man Isle of Man 38008 0 116 0 37892 150753
Israel Israel 4841772 0 12707 0 30592 41373364
Italy Italy 26723249 0 196487 0 165544 281126449
Jamaica Jamaica 156869 0 3756 0 153113 1183986
Japan Japan 33803572 0 74694 0 33728878 100414883
Jordan Jordan 1746997 0 14122 0 1868 17201885
Kazakhstan Kazakhstan 1411831 0 13848 0 14963 11575012
Kenya Kenya 344130 0 5689 0 1132 3967062
Kiribati Kiribati 5085 0 24 0 2358 0
Kuwait Kuwait 667158 0 2570 0 664588 8455743
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 7500 1907195
Lao People's Democratic Republic Lao People's Democratic Republic 218970 0 758 0 218212 1233207
Latvia Latvia 982505 0 6715 0 4384 7885792
Lebanon Lebanon 1243838 0 10952 0 145299 4795578
Lesotho Lesotho 36138 0 723 0 9435 431221
Liberia Liberia 8090 0 295 0 12 139824
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507274 0 6437 0 2 2483848
Liechtenstein Liechtenstein 21574 0 94 0 21480 112457
Lithuania Lithuania 1397806 0 9897 0 431 10540357
Luxembourg Luxembourg 391232 0 1232 0 390000 4587145
MS Zaandam MS Zaandam 9 0 2 0 0 0
Macao Macao 27673 0 123 0 24063 7850
Macedonia Macedonia 350567 0 9976 0 3523 2226216
Madagascar Madagascar 68486 0 1426 0 198 531329
Malawi Malawi 89535 0 2686 0 86849 624784
Malaysia Malaysia 5278406 0 37348 0 7790 68580916
Maldives Maldives 186694 0 316 0 22691 2213831
Mali Mali 33164 0 743 0 89 804909
Malta Malta 121420 0 885 0 386 2170600
Marshall Islands Marshall Islands 16138 0 17 0 0 0
Martinique Martinique 230354 0 1102 0 229252 828928
Mauritania Mauritania 63848 0 997 0 380 1009957
Mauritius Mauritius 43025 0 1051 0 696 358675
Mayotte Mayotte 42027 0 188 0 41839 176919
Mexico Mexico 7702809 0 334958 0 467986 20013810
Micronesia Micronesia 26547 0 65 0 26482 82430
Moldova Moldova 635145 0 12218 0 622927 3216305
Monaco Monaco 17181 0 67 0 17114 78646
Mongolia Mongolia 1011496 0 2284 0 0 4030048
Montenegro Montenegro 296542 0 2846 0 1902 2769281
Montserrat Montserrat 1403 0 8 0 19 17762
Morocco Morocco 1278992 0 16303 0 1262689 13001033
Mozambique Mozambique 233731 0 2250 0 2676 1371127
Myanmar Myanmar 641873 0 19495 0 2219 11711514
N. Korea N. Korea 4772813 0 74 0 0 0
Namibia Namibia 172389 0 4106 0 1184 1062663
Nauru Nauru 5393 0 1 0 45 20509
Nepal Nepal 1003450 0 12031 0 97 6047766
Netherlands Netherlands 8635786 0 22992 0 195 25984435
New Caledonia New Caledonia 80064 0 314 0 79750 98964
New Zealand New Zealand 2621111 0 5697 0 1623 7768604
Nicaragua Nicaragua 18491 0 225 0 14041 0
Niger Niger 9931 0 312 0 729 254538
Nigeria Nigeria 267188 0 3155 0 4080 5708974
Niue Niue 1059 0 0 0 3 0
Norway Norway 1509732 0 6638 0 0 11002430
Oman Oman 399449 0 4628 0 394821 25000000
Pakistan Pakistan 1581936 0 30664 0 12583 30589153
Palau Palau 6290 0 10 0 4 71434
Palestine Palestine 621008 0 5404 0 159 3078533
Panama Panama 1059893 0 8727 0 64 7882622
Papua New Guinea Papua New Guinea 46864 0 670 0 26 249149
Paraguay Paraguay 837602 0 20155 0 817447 2657506
Peru Peru 4572667 0 222161 0 0 39010194
Philippines Philippines 4140383 0 66864 0 6138 36102746
Poland Poland 6661991 0 120598 0 6541393 39323709
Portugal Portugal 5643062 0 28126 0 127 46139518
Qatar Qatar 514524 0 690 0 147 4065369
Romania Romania 3529735 0 68929 0 657 28758667
Russia Russia 24124215 0 402756 0 175641 273400000
Rwanda Rwanda 133518 0 1468 0 11 6021981
Réunion Réunion 494595 0 921 0 493674 1603660
S. Korea S. Korea 34571873 0 35934 0 0 15804065
Saint Helena Saint Helena 2166 0 0 0 2164 0
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 0 126958
Saint Lucia Saint Lucia 30215 0 410 0 0 210983
Saint Martin Saint Martin 12324 0 63 0 12261 112382
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 1001 25400
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9674 0 124 0 57 114197
Samoa Samoa 17006 0 31 0 15370 187397
San Marino San Marino 26185 0 128 0 46 196855
Sao Tome and Principe Sao Tome and Principe 6778 0 80 0 13 29600
Saudi Arabia Saudi Arabia 841469 0 9646 0 831823 45481735
Senegal Senegal 89053 0 1971 0 58 1146543
Serbia Serbia 2615054 0 18057 0 389 13463733
Seychelles Seychelles 51220 0 172 0 0 0
Sierra Leone Sierra Leone 7779 0 126 0 7653 259958
Singapore Singapore 3006155 0 2024 0 0 24756666
Sint Maarten Sint Maarten 11051 0 92 0 54 62056
Slovakia Slovakia 1877605 0 21224 0 0 7448789
Slovenia Slovenia 1356546 0 7100 0 22 2847701
Solomon Islands Solomon Islands 25954 0 199 0 25755 0
Somalia Somalia 27334 0 1361 0 12791 400466
South Africa South Africa 4076463 0 102595 0 61362 26795090
South Sudan South Sudan 18819 0 147 0 557 410280
Spain Spain 13914811 0 121760 0 30634 471036328
Sri Lanka Sri Lanka 672754 0 16897 0 5 6486117
St. Barth St. Barth 5507 0 6 0 5501 78646
Sudan Sudan 63993 0 5046 0 0 562941
Suriname Suriname 82588 0 1408 0 81180 242207
Swaziland Swaziland 75191 0 1427 0 648 1048704
Sweden Sweden 2754129 0 27407 0 230 19500873
Switzerland Switzerland 4453053 0 14452 0 292 23833472
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 0 146269
Taiwan Taiwan 10241523 0 19005 0 0 30742304
Tajikistan Tajikistan 17786 0 125 0 397 0
Tanzania Tanzania 43223 0 846 0 42377 0
Thailand Thailand 4770149 0 34586 0 42927 17273454
Timor-Leste Timor-Leste 23460 0 138 0 220 278529
Togo Togo 39572 0 290 0 1 815204
Tokelau Tokelau 80 0 0 0 80 0
Tonga Tonga 16950 0 13 0 1299 535009
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 28 913289
Tunisia Tunisia 1153361 0 29423 0 1123938 5013383
Turkey Turkey 17232066 0 102174 0 17129892 162743369
Turks and Caicos Islands Turks and Caicos Islands 6752 0 40 0 3 616788
Tuvalu Tuvalu 2943 0 1 0 2942 0
UAE UAE 1067030 0 2349 0 1064681 200732262
UK UK 24910387 0 232112 0 0 522526476
USA USA 111820082 0 1219487 0 786167 1186851502
Uganda Uganda 172149 0 3632 0 68086 3012408
Ukraine Ukraine 5557995 0 112418 0 0 32603805
Uruguay Uruguay 1041111 0 7664 0 2503 6114822
Uzbekistan Uzbekistan 253662 0 1637 0 10539 1377915
Vanuatu Vanuatu 12019 0 14 0 29 24976
Venezuela Venezuela 552695 0 5856 0 302 3359014
Vietnam Vietnam 11625195 0 43206 0 941018 85826548
Wallis and Futuna Wallis and Futuna 3550 0 8 0 3104 20508
Western Sahara Western Sahara 10 0 1 0 0 0
Yemen Yemen 11945 0 2159 0 662 329592
Zambia Zambia 349304 0 4069 0 3919 4112961
Zimbabwe Zimbabwe 266359 0 5740 0 1731 2525756

Data-Table with Sticky Heading

Last Updated: 2024/11/23 11:50 AM

All

Cases: 704753890
Deaths: 7010681
Recovered: 675619811
Active: 22123398
Cases Today: 0
Deaths Today: 0
Critical: 34794
Tests: 7026505313
Flag Country Total Cases New Cases Total Deaths New Deaths Active Cases Total Tests
Afghanistan Afghanistan 234174 0 7996 0 15098 1390730
Albania Albania 334863 0 3605 0 1025 1941032
Algeria Algeria 272010 0 6881 0 82068 230960
Andorra Andorra 48015 0 165 0 47850 249838
Angola Angola 107327 0 1937 0 1971 1499795
Anguilla Anguilla 3904 0 12 0 3892 51382
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 6 18901
Argentina Argentina 10128845 0 130841 0 746 35716069
Armenia Armenia 451831 0 8777 0 7892 3242901
Aruba Aruba 44224 0 292 0 1494 177885
Australia Australia 11853144 0 24414 0 8716 81916639
Austria Austria 6081287 0 22542 0 3811 211273524
Azerbaijan Azerbaijan 835234 0 10400 0 745 7748050
Bahamas Bahamas 38084 0 844 0 874 257839
Bahrain Bahrain 729549 0 1574 0 60 10948549
Bangladesh Bangladesh 2049377 0 29493 0 2019884 15254399
Barbados Barbados 110578 0 648 0 1283 814159
Belarus Belarus 994037 0 7118 0 1327 13646641
Belgium Belgium 4861695 0 34376 0 521 37454182
Belize Belize 71409 0 688 0 70721 576016
Benin Benin 28036 0 163 0 26 604310
Bermuda Bermuda 18860 0 165 0 10 1029558
Bhutan Bhutan 62697 0 21 0 1112 2303734
Bolivia Bolivia 1212131 0 22407 0 12579 2710261
Bosnia Bosnia 403615 0 16388 0 8143 1884721
Botswana Botswana 330638 0 2801 0 788 2026898
Brazil Brazil 38743918 0 711380 0 1783377 63776166
British Virgin Islands British Virgin Islands 7392 0 64 0 7328 107339
Brunei Brunei 343719 0 225 0 99893 717784
Bulgaria Bulgaria 1339851 0 38748 0 8159 11671043
Burkina Faso Burkina Faso 22114 0 400 0 118 248995
Burundi Burundi 54721 0 38 0 1114 345742
Cabo Verde Cabo Verde 64477 0 417 0 305 401622
Cambodia Cambodia 139103 0 3056 0 3 3091420
Cameroon Cameroon 125379 0 1974 0 125 1751774
Canada Canada 4946090 0 59034 0 5744 66572774
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 1168 30126
Cayman Islands Cayman Islands 31472 0 37 0 22882 222773
Central African Republic Central African Republic 15440 0 113 0 127 81294
Chad Chad 7701 0 194 0 2633 191341
Channel Islands Channel Islands 101717 0 228 0 168 1252808
Chile Chile 5384853 0 64497 0 67906 50382097
China China 503302 0 5272 0 118977 160000000
Colombia Colombia 6400173 0 143200 0 44821 36951507
Comoros Comoros 9109 0 161 0 9 0
Congo Congo 25375 0 386 0 983 347815
Cook Islands Cook Islands 7203 0 2 0 51 19690
Costa Rica Costa Rica 1238883 0 9428 0 1229455 4659757
Croatia Croatia 1309728 0 18687 0 32609 5660084
Cuba Cuba 1115251 0 8530 0 61 14402674
Curaçao Curaçao 45986 0 295 0 971 496693
Cyprus Cyprus 681110 0 1365 0 0 9640118
Czechia Czechia 4759041 0 43517 0 318 57834241
Côte d'Ivoire Côte d'Ivoire 88384 0 835 0 52 1690934
DRC DRC 99338 0 1468 0 13381 846704
Denmark Denmark 3183756 0 8814 0 0 129333107
Diamond Princess Diamond Princess 712 0 13 0 0 0
Djibouti Djibouti 15690 0 189 0 74 305941
Dominica Dominica 16038 0 74 0 0 229344
Dominican Republic Dominican Republic 675890 0 4384 0 190 3740928
Ecuador Ecuador 1070188 0 36043 0 0 3082403
Egypt Egypt 516023 0 24613 0 49228 3693367
El Salvador El Salvador 201855 0 4230 0 18215 2610114
Equatorial Guinea Equatorial Guinea 17229 0 183 0 139 365697
Eritrea Eritrea 10189 0 103 0 0 23693
Estonia Estonia 628070 0 3001 0 625069 6968103
Ethiopia Ethiopia 501157 0 7574 0 5412 5565340
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 0 8632
Faroe Islands Faroe Islands 34658 0 28 0 34630 778000
Fiji Fiji 69117 0 885 0 1006 672883
Finland Finland 1516117 0 11958 0 170 12108977
France France 40138560 0 167642 0 0 271490188
French Guiana French Guiana 98041 0 420 0 86367 651257
French Polynesia French Polynesia 79254 0 650 0 78604 0
Gabon Gabon 49051 0 307 0 70 1621909
Gambia Gambia 12626 0 372 0 65 155686
Georgia Georgia 1861665 0 17132 0 1844533 16920079
Germany Germany 38828995 0 183027 0 405368 122332384
Ghana Ghana 171889 0 1462 0 2 2541625
Gibraltar Gibraltar 20550 0 113 0 20437 534283
Greece Greece 6101379 0 37869 0 6063510 102228365
Greenland Greenland 11971 0 21 0 9189 164926
Grenada Grenada 19693 0 238 0 97 182981
Guadeloupe Guadeloupe 203235 0 1021 0 202214 938039
Guatemala Guatemala 1291293 0 20289 0 1113 7593848
Guinea Guinea 38572 0 468 0 347 660107
Guinea-Bissau Guinea-Bissau 9614 0 177 0 508 145231
Guyana Guyana 74137 0 1300 0 824 733218
Haiti Haiti 34667 0 860 0 73 132422
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 0 0
Honduras Honduras 474590 0 11165 0 463425 1660662
Hong Kong Hong Kong 2937609 0 14924 0 6680 76127725
Hungary Hungary 2230232 0 49048 0 29029 11394556
Iceland Iceland 209906 0 229 0 209677 1996384
India India 45035393 0 533570 0 44501823 935879495
Indonesia Indonesia 6829221 0 162063 0 20054 114158919
Iran Iran 7627186 0 146811 0 7480375 57320267
Iraq Iraq 2465545 0 25375 0 673 19544451
Ireland Ireland 1734582 0 9491 0 170 13083449
Isle of Man Isle of Man 38008 0 116 0 37892 150753
Israel Israel 4841772 0 12707 0 30592 41373364
Italy Italy 26723249 0 196487 0 165544 281126449
Jamaica Jamaica 156869 0 3756 0 153113 1183986
Japan Japan 33803572 0 74694 0 33728878 100414883
Jordan Jordan 1746997 0 14122 0 1868 17201885
Kazakhstan Kazakhstan 1411831 0 13848 0 14963 11575012
Kenya Kenya 344130 0 5689 0 1132 3967062
Kiribati Kiribati 5085 0 24 0 2358 0
Kuwait Kuwait 667158 0 2570 0 664588 8455743
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 7500 1907195
Lao People's Democratic Republic Lao People's Democratic Republic 218970 0 758 0 218212 1233207
Latvia Latvia 982505 0 6715 0 4384 7885792
Lebanon Lebanon 1243838 0 10952 0 145299 4795578
Lesotho Lesotho 36138 0 723 0 9435 431221
Liberia Liberia 8090 0 295 0 12 139824
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507274 0 6437 0 2 2483848
Liechtenstein Liechtenstein 21574 0 94 0 21480 112457
Lithuania Lithuania 1397806 0 9897 0 431 10540357
Luxembourg Luxembourg 391232 0 1232 0 390000 4587145
MS Zaandam MS Zaandam 9 0 2 0 0 0
Macao Macao 27673 0 123 0 24063 7850
Macedonia Macedonia 350567 0 9976 0 3523 2226216
Madagascar Madagascar 68486 0 1426 0 198 531329
Malawi Malawi 89535 0 2686 0 86849 624784
Malaysia Malaysia 5278406 0 37348 0 7790 68580916
Maldives Maldives 186694 0 316 0 22691 2213831
Mali Mali 33164 0 743 0 89 804909
Malta Malta 121420 0 885 0 386 2170600
Marshall Islands Marshall Islands 16138 0 17 0 0 0
Martinique Martinique 230354 0 1102 0 229252 828928
Mauritania Mauritania 63848 0 997 0 380 1009957
Mauritius Mauritius 43025 0 1051 0 696 358675
Mayotte Mayotte 42027 0 188 0 41839 176919
Mexico Mexico 7702809 0 334958 0 467986 20013810
Micronesia Micronesia 26547 0 65 0 26482 82430
Moldova Moldova 635145 0 12218 0 622927 3216305
Monaco Monaco 17181 0 67 0 17114 78646
Mongolia Mongolia 1011496 0 2284 0 0 4030048
Montenegro Montenegro 296542 0 2846 0 1902 2769281
Montserrat Montserrat 1403 0 8 0 19 17762
Morocco Morocco 1278992 0 16303 0 1262689 13001033
Mozambique Mozambique 233731 0 2250 0 2676 1371127
Myanmar Myanmar 641873 0 19495 0 2219 11711514
N. Korea N. Korea 4772813 0 74 0 0 0
Namibia Namibia 172389 0 4106 0 1184 1062663
Nauru Nauru 5393 0 1 0 45 20509
Nepal Nepal 1003450 0 12031 0 97 6047766
Netherlands Netherlands 8635786 0 22992 0 195 25984435
New Caledonia New Caledonia 80064 0 314 0 79750 98964
New Zealand New Zealand 2621111 0 5697 0 1623 7768604
Nicaragua Nicaragua 18491 0 225 0 14041 0
Niger Niger 9931 0 312 0 729 254538
Nigeria Nigeria 267188 0 3155 0 4080 5708974
Niue Niue 1059 0 0 0 3 0
Norway Norway 1509732 0 6638 0 0 11002430
Oman Oman 399449 0 4628 0 394821 25000000
Pakistan Pakistan 1581936 0 30664 0 12583 30589153
Palau Palau 6290 0 10 0 4 71434
Palestine Palestine 621008 0 5404 0 159 3078533
Panama Panama 1059893 0 8727 0 64 7882622
Papua New Guinea Papua New Guinea 46864 0 670 0 26 249149
Paraguay Paraguay 837602 0 20155 0 817447 2657506
Peru Peru 4572667 0 222161 0 0 39010194
Philippines Philippines 4140383 0 66864 0 6138 36102746
Poland Poland 6661991 0 120598 0 6541393 39323709
Portugal Portugal 5643062 0 28126 0 127 46139518
Qatar Qatar 514524 0 690 0 147 4065369
Romania Romania 3529735 0 68929 0 657 28758667
Russia Russia 24124215 0 402756 0 175641 273400000
Rwanda Rwanda 133518 0 1468 0 11 6021981
Réunion Réunion 494595 0 921 0 493674 1603660
S. Korea S. Korea 34571873 0 35934 0 0 15804065
Saint Helena Saint Helena 2166 0 0 0 2164 0
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 0 126958
Saint Lucia Saint Lucia 30215 0 410 0 0 210983
Saint Martin Saint Martin 12324 0 63 0 12261 112382
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 1001 25400
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9674 0 124 0 57 114197
Samoa Samoa 17006 0 31 0 15370 187397
San Marino San Marino 26185 0 128 0 46 196855
Sao Tome and Principe Sao Tome and Principe 6778 0 80 0 13 29600
Saudi Arabia Saudi Arabia 841469 0 9646 0 831823 45481735
Senegal Senegal 89053 0 1971 0 58 1146543
Serbia Serbia 2615054 0 18057 0 389 13463733
Seychelles Seychelles 51220 0 172 0 0 0
Sierra Leone Sierra Leone 7779 0 126 0 7653 259958
Singapore Singapore 3006155 0 2024 0 0 24756666
Sint Maarten Sint Maarten 11051 0 92 0 54 62056
Slovakia Slovakia 1877605 0 21224 0 0 7448789
Slovenia Slovenia 1356546 0 7100 0 22 2847701
Solomon Islands Solomon Islands 25954 0 199 0 25755 0
Somalia Somalia 27334 0 1361 0 12791 400466
South Africa South Africa 4076463 0 102595 0 61362 26795090
South Sudan South Sudan 18819 0 147 0 557 410280
Spain Spain 13914811 0 121760 0 30634 471036328
Sri Lanka Sri Lanka 672754 0 16897 0 5 6486117
St. Barth St. Barth 5507 0 6 0 5501 78646
Sudan Sudan 63993 0 5046 0 0 562941
Suriname Suriname 82588 0 1408 0 81180 242207
Swaziland Swaziland 75191 0 1427 0 648 1048704
Sweden Sweden 2754129 0 27407 0 230 19500873
Switzerland Switzerland 4453053 0 14452 0 292 23833472
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 0 146269
Taiwan Taiwan 10241523 0 19005 0 0 30742304
Tajikistan Tajikistan 17786 0 125 0 397 0
Tanzania Tanzania 43223 0 846 0 42377 0
Thailand Thailand 4770149 0 34586 0 42927 17273454
Timor-Leste Timor-Leste 23460 0 138 0 220 278529
Togo Togo 39572 0 290 0 1 815204
Tokelau Tokelau 80 0 0 0 80 0
Tonga Tonga 16950 0 13 0 1299 535009
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 28 913289
Tunisia Tunisia 1153361 0 29423 0 1123938 5013383
Turkey Turkey 17232066 0 102174 0 17129892 162743369
Turks and Caicos Islands Turks and Caicos Islands 6752 0 40 0 3 616788
Tuvalu Tuvalu 2943 0 1 0 2942 0
UAE UAE 1067030 0 2349 0 1064681 200732262
UK UK 24910387 0 232112 0 0 522526476
USA USA 111820082 0 1219487 0 786167 1186851502
Uganda Uganda 172149 0 3632 0 68086 3012408
Ukraine Ukraine 5557995 0 112418 0 0 32603805
Uruguay Uruguay 1041111 0 7664 0 2503 6114822
Uzbekistan Uzbekistan 253662 0 1637 0 10539 1377915
Vanuatu Vanuatu 12019 0 14 0 29 24976
Venezuela Venezuela 552695 0 5856 0 302 3359014
Vietnam Vietnam 11625195 0 43206 0 941018 85826548
Wallis and Futuna Wallis and Futuna 3550 0 8 0 3104 20508
Western Sahara Western Sahara 10 0 1 0 0 0
Yemen Yemen 11945 0 2159 0 662 329592
Zambia Zambia 349304 0 4069 0 3919 4112961
Zimbabwe Zimbabwe 266359 0 5740 0 1731 2525756
Shape

Get Exclusive Addons Now

Use Exclusive Elementor Addons as your complete website design solution.
Enjoy our amazing & fully customizable widgets to make your Wordpress site stunning.