Covid-19 Statistics

A clean Elementor Coronavirus Stats Widget. Every pandemic is a crisis for humanity. So, we felt like we have to stand for a social cause. Therefore we’ve decided to come up with Elementor Stats widget that will let you show the Covid-19 data and give an overview of the coronavirus situation worldwide on your WordPress site.

Basic Style

Last Updated: 2023/12/11 03:45 PM

USA

Cases: 109736637
Deaths: 1188661
Recovered: 107602925
Active: 945051
Cases Today: 0
Deaths Today: 0

Center Aligned

Last Updated: 2023/12/11 03:45 PM

USA

Cases: 109736637
Deaths: 1188661
Recovered: 107602925
Active: 945051
Cases Today: 0
Deaths Today: 0
Critical: 1538
Tests: 1186431916

Data-Table (Scrollable) with Search Filter

Updated: 2023/12/11 03:45 PM

USA

Cases: 109736637
Deaths: 1188661
Recovered: 107602925
Active: 945051
Cases Today: 0
Deaths Today: 0
Critical: 1538
Tests: 1186431916
Flag Country Total Cases New Cases Total Deaths New Deaths Active Cases Total Tests
Afghanistan Afghanistan 229590 0 7965 0 12869 1340648
Albania Albania 334726 0 3602 0 1696 1941032
Algeria Algeria 271997 0 6881 0 82055 230960
Andorra Andorra 48015 0 165 0 47850 249838
Angola Angola 106002 0 1936 0 647 1499795
Anguilla Anguilla 3904 0 12 0 3892 51382
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 6 18901
Argentina Argentina 10080046 0 130685 0 0 35716069
Armenia Armenia 451107 0 8774 0 7171 3242901
Aruba Aruba 44224 0 292 0 1494 177885
Australia Australia 11715625 703 23671 0 11691954 81916639
Austria Austria 6081287 0 22542 0 3811 211273524
Azerbaijan Azerbaijan 834172 0 10376 0 38 7718479
Bahamas Bahamas 38084 0 844 0 874 257839
Bahrain Bahrain 729549 0 1574 0 60 10948549
Bangladesh Bangladesh 2046090 0 29477 0 2016613 15254399
Barbados Barbados 110235 0 641 0 947 810447
Belarus Belarus 994037 0 7118 0 1327 13646641
Belgium Belgium 4832936 0 34376 0 4369 37018657
Belize Belize 71373 0 688 0 70685 576016
Benin Benin 28036 0 163 0 26 604310
Bermuda Bermuda 18860 0 165 0 10 1029558
Bhutan Bhutan 62697 0 21 0 1112 2303734
Bolivia Bolivia 1210122 0 22407 0 10570 2710261
Bosnia Bosnia 403355 0 16369 0 7902 1884721
Botswana Botswana 330397 0 2801 0 547 2026898
Brazil Brazil 38106633 0 708021 0 1149451 63776166
British Virgin Islands British Virgin Islands 7392 0 64 0 7328 107339
Brunei Brunei 315733 0 225 0 71907 717784
Bulgaria Bulgaria 1330007 0 38644 0 2610 11494824
Burkina Faso Burkina Faso 22093 0 398 0 99 248995
Burundi Burundi 54721 0 38 0 1114 345742
Cabo Verde Cabo Verde 64477 0 417 0 305 401622
Cambodia Cambodia 138963 0 3056 0 7 3091420
Cameroon Cameroon 125228 0 1974 0 17 1751774
Canada Canada 4831665 0 55517 0 37776 66525130
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 1168 30126
Cayman Islands Cayman Islands 31472 0 37 0 22882 222773
Central African Republic Central African Republic 15368 0 113 0 55 81294
Chad Chad 7701 0 194 0 2633 191341
Channel Islands Channel Islands 101717 0 228 0 168 1252808
Chile Chile 5319739 0 64497 0 2792 50382097
China China 503302 0 5272 0 118977 160000000
Colombia Colombia 6384891 0 143079 0 38371 36951507
Comoros Comoros 9109 0 161 0 9 0
Congo Congo 25375 0 386 0 983 347815
Cook Islands Cook Islands 7174 0 2 0 22 19690
Costa Rica Costa Rica 1238883 0 9428 0 1229455 4659757
Croatia Croatia 1277346 0 18518 0 396 5660084
Cuba Cuba 1115169 0 8530 0 64 14394534
Curaçao Curaçao 45986 0 295 0 971 496693
Cyprus Cyprus 660854 0 1364 0 0 9640118
Czechia Czechia 4713925 243 43141 1 16396 57517167
Côte d'Ivoire Côte d'Ivoire 88354 0 835 0 22 1690934
DRC DRC 99226 0 1468 0 13269 846704
Denmark Denmark 3183756 0 8814 0 0 129333107
Diamond Princess Diamond Princess 712 0 13 0 0 0
Djibouti Djibouti 15690 0 189 0 74 305941
Dominica Dominica 16027 0 74 0 0 229344
Dominican Republic Dominican Republic 670627 0 4384 0 139 3740928
Ecuador Ecuador 1070121 0 36043 0 0 3082403
Egypt Egypt 516023 0 24613 0 49228 3693367
El Salvador El Salvador 201833 0 4230 0 18193 2610114
Equatorial Guinea Equatorial Guinea 17229 0 183 0 139 365697
Eritrea Eritrea 10189 0 103 0 0 23693
Estonia Estonia 623441 0 3001 0 620440 3762001
Ethiopia Ethiopia 501087 0 7574 0 5342 5565340
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 0 8632
Faroe Islands Faroe Islands 34658 0 28 0 34630 778000
Fiji Fiji 69117 0 885 0 1006 672883
Finland Finland 1507123 0 11140 0 5851 12108977
France France 40138560 0 167642 0 0 271490188
French Guiana French Guiana 98041 0 420 0 86367 651257
French Polynesia French Polynesia 78700 0 649 0 78051 0
Gabon Gabon 49046 0 307 0 65 1621909
Gambia Gambia 12626 0 372 0 65 155686
Georgia Georgia 1855289 0 17132 0 1838157 16920079
Germany Germany 38688634 0 178859 0 269175 122332384
Ghana Ghana 171884 0 1462 0 5 2541468
Gibraltar Gibraltar 20550 0 113 0 20437 534283
Greece Greece 6101379 0 37869 0 6063510 102228365
Greenland Greenland 11971 0 21 0 9189 164926
Grenada Grenada 19693 0 238 0 97 182981
Guadeloupe Guadeloupe 203235 0 1021 0 202214 938039
Guatemala Guatemala 1279948 0 20267 0 427 7593848
Guinea Guinea 38569 0 468 0 344 660107
Guinea-Bissau Guinea-Bissau 9614 0 177 0 508 145231
Guyana Guyana 73673 0 1299 0 361 733218
Haiti Haiti 34493 0 860 0 261 132422
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 0 0
Honduras Honduras 474590 0 11165 0 463425 1660662
Hong Kong Hong Kong 2924468 0 14359 0 794 76127725
Hungary Hungary 2212994 0 48881 0 11958 11394556
Iceland Iceland 209328 0 229 0 209099 1996384
India India 45002561 0 533305 0 44469256 930797975
Indonesia Indonesia 6814484 0 161921 0 5459 114158919
Iran Iran 7624699 0 146724 0 7477975 57320267
Iraq Iraq 2465545 0 25375 0 673 19544451
Ireland Ireland 1725026 0 9366 0 473 13083449
Isle of Man Isle of Man 38008 0 116 0 37892 150753
Israel Israel 4841772 0 12707 0 30592 41373364
Italy Italy 26475343 0 193742 0 212618 275228417
Jamaica Jamaica 156551 0 3664 0 152887 1183986
Japan Japan 33803572 0 74694 0 33728878 100414883
Jordan Jordan 1746997 0 14122 0 1868 17201885
Kazakhstan Kazakhstan 1411831 0 13848 0 14963 11575012
Kenya Kenya 344130 0 5689 0 1132 3967062
Kiribati Kiribati 5085 0 24 0 2358 0
Kuwait Kuwait 666538 0 2570 0 663968 8455743
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 7500 1907195
Lao People's Democratic Republic Lao People's Democratic Republic 218901 0 758 0 218143 1233207
Latvia Latvia 980474 0 6494 0 2574 7885792
Lebanon Lebanon 1243838 0 10952 0 145299 4795578
Lesotho Lesotho 35836 0 723 0 9133 431221
Liberia Liberia 8090 0 295 0 12 139824
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507274 0 6437 0 2 2483848
Liechtenstein Liechtenstein 21526 0 94 0 21432 112457
Lithuania Lithuania 1369257 94 9808 0 18537 10540357
Luxembourg Luxembourg 386030 0 1232 0 384798 4587145
MS Zaandam MS Zaandam 9 0 2 0 0 0
Macao Macao 20215 0 123 0 16605 7850
Macedonia Macedonia 349868 0 9958 0 2842 2226216
Madagascar Madagascar 68386 0 1426 0 98 531329
Malawi Malawi 89089 0 2686 0 86403 624784
Malaysia Malaysia 5147359 0 37202 0 15327 68580916
Maldives Maldives 186694 0 316 0 22691 2213831
Mali Mali 33162 0 743 0 87 804909
Malta Malta 120806 0 866 0 436 2158724
Marshall Islands Marshall Islands 16138 0 17 0 0 0
Martinique Martinique 230354 0 1102 0 229252 828928
Mauritania Mauritania 63777 0 997 0 309 1009957
Mauritius Mauritius 43025 0 1051 0 696 358675
Mayotte Mayotte 42027 0 188 0 41839 176919
Mexico Mexico 7649199 0 334472 0 414862 20013810
Micronesia Micronesia 26547 0 65 0 26482 82430
Moldova Moldova 627458 0 12154 0 615304 3216305
Monaco Monaco 17181 0 67 0 17114 78646
Mongolia Mongolia 1011319 0 2284 0 22 4030048
Montenegro Montenegro 294899 0 2834 0 271 2764972
Montserrat Montserrat 1403 0 8 0 19 17762
Morocco Morocco 1277862 0 16297 0 1261565 13001033
Mozambique Mozambique 233676 0 2250 0 2621 1371127
Myanmar Myanmar 641383 0 19495 0 1729 11500280
N. Korea N. Korea 4772813 0 74 0 0 0
Namibia Namibia 172170 0 4102 0 969 1062663
Nauru Nauru 5393 0 1 0 45 20509
Nepal Nepal 1003450 0 12031 0 97 6047766
Netherlands Netherlands 8620051 0 22992 0 0 25984435
New Caledonia New Caledonia 80064 0 314 0 79750 98964
New Zealand New Zealand 2519095 0 5143 0 5077 7768604
Nicaragua Nicaragua 18491 0 225 0 14041 0
Niger Niger 9931 0 312 0 729 254538
Nigeria Nigeria 267163 0 3155 0 4055 5708974
Niue Niue 904 0 0 0 8 0
Norway Norway 1489459 0 5732 0 0 11002430
Oman Oman 399449 0 4628 0 394821 25000000
Pakistan Pakistan 1581936 0 30664 0 12583 30589153
Palau Palau 6249 0 9 0 1 70946
Palestine Palestine 621008 0 5404 0 159 3078533
Panama Panama 1049089 0 8666 0 155 7811039
Papua New Guinea Papua New Guinea 46864 0 670 0 26 249149
Paraguay Paraguay 819221 0 20040 0 799181 2657506
Peru Peru 4524326 0 222161 0 0 39010194
Philippines Philippines 4127586 254 66779 0 3876 36032254
Poland Poland 6590704 170 119885 0 6470819 39010197
Portugal Portugal 5631629 0 27702 0 332 46139518
Qatar Qatar 514524 0 690 0 147 4065369
Romania Romania 3505080 0 68653 0 2582 28355584
Russia Russia 23430629 0 400716 0 261976 273400000
Rwanda Rwanda 133518 0 1468 0 11 6021981
Réunion Réunion 494595 0 921 0 493674 1603660
S. Korea S. Korea 34571873 0 35934 0 0 15804065
Saint Helena Saint Helena 2166 0 0 0 2164 0
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 0 126958
Saint Lucia Saint Lucia 30209 0 410 0 1 210983
Saint Martin Saint Martin 12324 0 63 0 12261 112382
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 1001 25400
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9674 0 124 0 57 114197
Samoa Samoa 16843 0 31 0 15207 187397
San Marino San Marino 25292 0 126 0 406 196855
Sao Tome and Principe Sao Tome and Principe 6728 0 80 0 42 29473
Saudi Arabia Saudi Arabia 841469 0 9646 0 831823 45481735
Senegal Senegal 89025 0 1971 0 30 1146543
Serbia Serbia 2591641 0 18057 0 8171 13277266
Seychelles Seychelles 51058 0 172 0 41 0
Sierra Leone Sierra Leone 7766 0 126 0 7640 259958
Singapore Singapore 2739037 0 1933 0 12624 24756666
Sint Maarten Sint Maarten 11051 0 92 0 54 62056
Slovakia Slovakia 1869296 0 21167 0 495 7446911
Slovenia Slovenia 1350518 90 7100 0 1787 2847701
Solomon Islands Solomon Islands 25954 0 199 0 25755 0
Somalia Somalia 27334 0 1361 0 12791 400466
South Africa South Africa 4076463 0 102595 0 61362 26795090
South Sudan South Sudan 18595 0 138 0 342 410280
Spain Spain 13914811 0 121760 0 30634 471036328
Sri Lanka Sri Lanka 672639 0 16888 0 10 6486117
St. Barth St. Barth 5507 0 6 0 5501 78646
Sudan Sudan 63993 0 5046 0 0 562941
Suriname Suriname 82588 0 1408 0 81180 242207
Swaziland Swaziland 75166 0 1427 0 623 1048704
Sweden Sweden 2738868 0 26018 0 9812 19500873
Switzerland Switzerland 4432537 0 14452 0 9852 23833472
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 0 146269
Taiwan Taiwan 10241523 0 19005 0 0 30742304
Tajikistan Tajikistan 17786 0 125 0 397 0
Tanzania Tanzania 43087 0 846 0 42241 0
Thailand Thailand 4760122 0 34496 0 32990 17270775
Timor-Leste Timor-Leste 23460 0 138 0 220 278529
Togo Togo 39531 0 290 0 25 812881
Tokelau Tokelau 80 0 0 0 80 0
Tonga Tonga 16888 0 13 0 1237 535009
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 28 913289
Tunisia Tunisia 1153361 0 29423 0 1123938 5013383
Turkey Turkey 17232066 0 102174 0 17129892 162743369
Turks and Caicos Islands Turks and Caicos Islands 6697 0 40 0 24 615226
Tuvalu Tuvalu 2943 0 1 0 2942 0
UAE UAE 1067030 0 2349 0 1064681 200732262
UK UK 24812582 0 232112 0 377 522526476
USA USA 109736637 0 1188661 0 945051 1186431916
Uganda Uganda 171983 0 3632 0 67920 3012408
Ukraine Ukraine 5557995 0 112418 0 0 32603805
Uruguay Uruguay 1040976 0 7664 0 2368 6114822
Uzbekistan Uzbekistan 253662 0 1637 0 10539 1377915
Vanuatu Vanuatu 12019 0 14 0 29 24976
Venezuela Venezuela 552695 0 5856 0 302 3359014
Vietnam Vietnam 11624114 0 43206 0 939937 85826548
Wallis and Futuna Wallis and Futuna 3550 0 8 0 3104 20508
Western Sahara Western Sahara 10 0 1 0 0 0
Yemen Yemen 11945 0 2159 0 662 329592
Zambia Zambia 349298 0 4069 0 3913 4112961
Zimbabwe Zimbabwe 265927 0 5727 0 1312 2525756

Data-Table with Sticky Heading

Last Updated: 2023/12/11 03:45 PM

All

Cases: 699231816
Deaths: 6954105
Recovered: 669150958
Active: 23126753
Cases Today: 1554
Deaths Today: 1
Critical: 35708
Tests: 7009550336
Flag Country Total Cases New Cases Total Deaths New Deaths Active Cases Total Tests
Afghanistan Afghanistan 229590 0 7965 0 12869 1340648
Albania Albania 334726 0 3602 0 1696 1941032
Algeria Algeria 271997 0 6881 0 82055 230960
Andorra Andorra 48015 0 165 0 47850 249838
Angola Angola 106002 0 1936 0 647 1499795
Anguilla Anguilla 3904 0 12 0 3892 51382
Antigua and Barbuda Antigua and Barbuda 9106 0 146 0 6 18901
Argentina Argentina 10080046 0 130685 0 0 35716069
Armenia Armenia 451107 0 8774 0 7171 3242901
Aruba Aruba 44224 0 292 0 1494 177885
Australia Australia 11715625 703 23671 0 11691954 81916639
Austria Austria 6081287 0 22542 0 3811 211273524
Azerbaijan Azerbaijan 834172 0 10376 0 38 7718479
Bahamas Bahamas 38084 0 844 0 874 257839
Bahrain Bahrain 729549 0 1574 0 60 10948549
Bangladesh Bangladesh 2046090 0 29477 0 2016613 15254399
Barbados Barbados 110235 0 641 0 947 810447
Belarus Belarus 994037 0 7118 0 1327 13646641
Belgium Belgium 4832936 0 34376 0 4369 37018657
Belize Belize 71373 0 688 0 70685 576016
Benin Benin 28036 0 163 0 26 604310
Bermuda Bermuda 18860 0 165 0 10 1029558
Bhutan Bhutan 62697 0 21 0 1112 2303734
Bolivia Bolivia 1210122 0 22407 0 10570 2710261
Bosnia Bosnia 403355 0 16369 0 7902 1884721
Botswana Botswana 330397 0 2801 0 547 2026898
Brazil Brazil 38106633 0 708021 0 1149451 63776166
British Virgin Islands British Virgin Islands 7392 0 64 0 7328 107339
Brunei Brunei 315733 0 225 0 71907 717784
Bulgaria Bulgaria 1330007 0 38644 0 2610 11494824
Burkina Faso Burkina Faso 22093 0 398 0 99 248995
Burundi Burundi 54721 0 38 0 1114 345742
Cabo Verde Cabo Verde 64477 0 417 0 305 401622
Cambodia Cambodia 138963 0 3056 0 7 3091420
Cameroon Cameroon 125228 0 1974 0 17 1751774
Canada Canada 4831665 0 55517 0 37776 66525130
Caribbean Netherlands Caribbean Netherlands 11682 0 38 0 1168 30126
Cayman Islands Cayman Islands 31472 0 37 0 22882 222773
Central African Republic Central African Republic 15368 0 113 0 55 81294
Chad Chad 7701 0 194 0 2633 191341
Channel Islands Channel Islands 101717 0 228 0 168 1252808
Chile Chile 5319739 0 64497 0 2792 50382097
China China 503302 0 5272 0 118977 160000000
Colombia Colombia 6384891 0 143079 0 38371 36951507
Comoros Comoros 9109 0 161 0 9 0
Congo Congo 25375 0 386 0 983 347815
Cook Islands Cook Islands 7174 0 2 0 22 19690
Costa Rica Costa Rica 1238883 0 9428 0 1229455 4659757
Croatia Croatia 1277346 0 18518 0 396 5660084
Cuba Cuba 1115169 0 8530 0 64 14394534
Curaçao Curaçao 45986 0 295 0 971 496693
Cyprus Cyprus 660854 0 1364 0 0 9640118
Czechia Czechia 4713925 243 43141 1 16396 57517167
Côte d'Ivoire Côte d'Ivoire 88354 0 835 0 22 1690934
DRC DRC 99226 0 1468 0 13269 846704
Denmark Denmark 3183756 0 8814 0 0 129333107
Diamond Princess Diamond Princess 712 0 13 0 0 0
Djibouti Djibouti 15690 0 189 0 74 305941
Dominica Dominica 16027 0 74 0 0 229344
Dominican Republic Dominican Republic 670627 0 4384 0 139 3740928
Ecuador Ecuador 1070121 0 36043 0 0 3082403
Egypt Egypt 516023 0 24613 0 49228 3693367
El Salvador El Salvador 201833 0 4230 0 18193 2610114
Equatorial Guinea Equatorial Guinea 17229 0 183 0 139 365697
Eritrea Eritrea 10189 0 103 0 0 23693
Estonia Estonia 623441 0 3001 0 620440 3762001
Ethiopia Ethiopia 501087 0 7574 0 5342 5565340
Falkland Islands (Malvinas) Falkland Islands (Malvinas) 1930 0 0 0 0 8632
Faroe Islands Faroe Islands 34658 0 28 0 34630 778000
Fiji Fiji 69117 0 885 0 1006 672883
Finland Finland 1507123 0 11140 0 5851 12108977
France France 40138560 0 167642 0 0 271490188
French Guiana French Guiana 98041 0 420 0 86367 651257
French Polynesia French Polynesia 78700 0 649 0 78051 0
Gabon Gabon 49046 0 307 0 65 1621909
Gambia Gambia 12626 0 372 0 65 155686
Georgia Georgia 1855289 0 17132 0 1838157 16920079
Germany Germany 38688634 0 178859 0 269175 122332384
Ghana Ghana 171884 0 1462 0 5 2541468
Gibraltar Gibraltar 20550 0 113 0 20437 534283
Greece Greece 6101379 0 37869 0 6063510 102228365
Greenland Greenland 11971 0 21 0 9189 164926
Grenada Grenada 19693 0 238 0 97 182981
Guadeloupe Guadeloupe 203235 0 1021 0 202214 938039
Guatemala Guatemala 1279948 0 20267 0 427 7593848
Guinea Guinea 38569 0 468 0 344 660107
Guinea-Bissau Guinea-Bissau 9614 0 177 0 508 145231
Guyana Guyana 73673 0 1299 0 361 733218
Haiti Haiti 34493 0 860 0 261 132422
Holy See (Vatican City State) Holy See (Vatican City State) 29 0 0 0 0 0
Honduras Honduras 474590 0 11165 0 463425 1660662
Hong Kong Hong Kong 2924468 0 14359 0 794 76127725
Hungary Hungary 2212994 0 48881 0 11958 11394556
Iceland Iceland 209328 0 229 0 209099 1996384
India India 45002561 0 533305 0 44469256 930797975
Indonesia Indonesia 6814484 0 161921 0 5459 114158919
Iran Iran 7624699 0 146724 0 7477975 57320267
Iraq Iraq 2465545 0 25375 0 673 19544451
Ireland Ireland 1725026 0 9366 0 473 13083449
Isle of Man Isle of Man 38008 0 116 0 37892 150753
Israel Israel 4841772 0 12707 0 30592 41373364
Italy Italy 26475343 0 193742 0 212618 275228417
Jamaica Jamaica 156551 0 3664 0 152887 1183986
Japan Japan 33803572 0 74694 0 33728878 100414883
Jordan Jordan 1746997 0 14122 0 1868 17201885
Kazakhstan Kazakhstan 1411831 0 13848 0 14963 11575012
Kenya Kenya 344130 0 5689 0 1132 3967062
Kiribati Kiribati 5085 0 24 0 2358 0
Kuwait Kuwait 666538 0 2570 0 663968 8455743
Kyrgyzstan Kyrgyzstan 206897 0 2991 0 7500 1907195
Lao People's Democratic Republic Lao People's Democratic Republic 218901 0 758 0 218143 1233207
Latvia Latvia 980474 0 6494 0 2574 7885792
Lebanon Lebanon 1243838 0 10952 0 145299 4795578
Lesotho Lesotho 35836 0 723 0 9133 431221
Liberia Liberia 8090 0 295 0 12 139824
Libyan Arab Jamahiriya Libyan Arab Jamahiriya 507274 0 6437 0 2 2483848
Liechtenstein Liechtenstein 21526 0 94 0 21432 112457
Lithuania Lithuania 1369257 94 9808 0 18537 10540357
Luxembourg Luxembourg 386030 0 1232 0 384798 4587145
MS Zaandam MS Zaandam 9 0 2 0 0 0
Macao Macao 20215 0 123 0 16605 7850
Macedonia Macedonia 349868 0 9958 0 2842 2226216
Madagascar Madagascar 68386 0 1426 0 98 531329
Malawi Malawi 89089 0 2686 0 86403 624784
Malaysia Malaysia 5147359 0 37202 0 15327 68580916
Maldives Maldives 186694 0 316 0 22691 2213831
Mali Mali 33162 0 743 0 87 804909
Malta Malta 120806 0 866 0 436 2158724
Marshall Islands Marshall Islands 16138 0 17 0 0 0
Martinique Martinique 230354 0 1102 0 229252 828928
Mauritania Mauritania 63777 0 997 0 309 1009957
Mauritius Mauritius 43025 0 1051 0 696 358675
Mayotte Mayotte 42027 0 188 0 41839 176919
Mexico Mexico 7649199 0 334472 0 414862 20013810
Micronesia Micronesia 26547 0 65 0 26482 82430
Moldova Moldova 627458 0 12154 0 615304 3216305
Monaco Monaco 17181 0 67 0 17114 78646
Mongolia Mongolia 1011319 0 2284 0 22 4030048
Montenegro Montenegro 294899 0 2834 0 271 2764972
Montserrat Montserrat 1403 0 8 0 19 17762
Morocco Morocco 1277862 0 16297 0 1261565 13001033
Mozambique Mozambique 233676 0 2250 0 2621 1371127
Myanmar Myanmar 641383 0 19495 0 1729 11500280
N. Korea N. Korea 4772813 0 74 0 0 0
Namibia Namibia 172170 0 4102 0 969 1062663
Nauru Nauru 5393 0 1 0 45 20509
Nepal Nepal 1003450 0 12031 0 97 6047766
Netherlands Netherlands 8620051 0 22992 0 0 25984435
New Caledonia New Caledonia 80064 0 314 0 79750 98964
New Zealand New Zealand 2519095 0 5143 0 5077 7768604
Nicaragua Nicaragua 18491 0 225 0 14041 0
Niger Niger 9931 0 312 0 729 254538
Nigeria Nigeria 267163 0 3155 0 4055 5708974
Niue Niue 904 0 0 0 8 0
Norway Norway 1489459 0 5732 0 0 11002430
Oman Oman 399449 0 4628 0 394821 25000000
Pakistan Pakistan 1581936 0 30664 0 12583 30589153
Palau Palau 6249 0 9 0 1 70946
Palestine Palestine 621008 0 5404 0 159 3078533
Panama Panama 1049089 0 8666 0 155 7811039
Papua New Guinea Papua New Guinea 46864 0 670 0 26 249149
Paraguay Paraguay 819221 0 20040 0 799181 2657506
Peru Peru 4524326 0 222161 0 0 39010194
Philippines Philippines 4127586 254 66779 0 3876 36032254
Poland Poland 6590704 170 119885 0 6470819 39010197
Portugal Portugal 5631629 0 27702 0 332 46139518
Qatar Qatar 514524 0 690 0 147 4065369
Romania Romania 3505080 0 68653 0 2582 28355584
Russia Russia 23430629 0 400716 0 261976 273400000
Rwanda Rwanda 133518 0 1468 0 11 6021981
Réunion Réunion 494595 0 921 0 493674 1603660
S. Korea S. Korea 34571873 0 35934 0 0 15804065
Saint Helena Saint Helena 2166 0 0 0 2164 0
Saint Kitts and Nevis Saint Kitts and Nevis 6607 0 48 0 0 126958
Saint Lucia Saint Lucia 30209 0 410 0 1 210983
Saint Martin Saint Martin 12324 0 63 0 12261 112382
Saint Pierre Miquelon Saint Pierre Miquelon 3452 0 2 0 1001 25400
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 9674 0 124 0 57 114197
Samoa Samoa 16843 0 31 0 15207 187397
San Marino San Marino 25292 0 126 0 406 196855
Sao Tome and Principe Sao Tome and Principe 6728 0 80 0 42 29473
Saudi Arabia Saudi Arabia 841469 0 9646 0 831823 45481735
Senegal Senegal 89025 0 1971 0 30 1146543
Serbia Serbia 2591641 0 18057 0 8171 13277266
Seychelles Seychelles 51058 0 172 0 41 0
Sierra Leone Sierra Leone 7766 0 126 0 7640 259958
Singapore Singapore 2739037 0 1933 0 12624 24756666
Sint Maarten Sint Maarten 11051 0 92 0 54 62056
Slovakia Slovakia 1869296 0 21167 0 495 7446911
Slovenia Slovenia 1350518 90 7100 0 1787 2847701
Solomon Islands Solomon Islands 25954 0 199 0 25755 0
Somalia Somalia 27334 0 1361 0 12791 400466
South Africa South Africa 4076463 0 102595 0 61362 26795090
South Sudan South Sudan 18595 0 138 0 342 410280
Spain Spain 13914811 0 121760 0 30634 471036328
Sri Lanka Sri Lanka 672639 0 16888 0 10 6486117
St. Barth St. Barth 5507 0 6 0 5501 78646
Sudan Sudan 63993 0 5046 0 0 562941
Suriname Suriname 82588 0 1408 0 81180 242207
Swaziland Swaziland 75166 0 1427 0 623 1048704
Sweden Sweden 2738868 0 26018 0 9812 19500873
Switzerland Switzerland 4432537 0 14452 0 9852 23833472
Syrian Arab Republic Syrian Arab Republic 57743 0 3165 0 0 146269
Taiwan Taiwan 10241523 0 19005 0 0 30742304
Tajikistan Tajikistan 17786 0 125 0 397 0
Tanzania Tanzania 43087 0 846 0 42241 0
Thailand Thailand 4760122 0 34496 0 32990 17270775
Timor-Leste Timor-Leste 23460 0 138 0 220 278529
Togo Togo 39531 0 290 0 25 812881
Tokelau Tokelau 80 0 0 0 80 0
Tonga Tonga 16888 0 13 0 1237 535009
Trinidad and Tobago Trinidad and Tobago 191496 0 4390 0 28 913289
Tunisia Tunisia 1153361 0 29423 0 1123938 5013383
Turkey Turkey 17232066 0 102174 0 17129892 162743369
Turks and Caicos Islands Turks and Caicos Islands 6697 0 40 0 24 615226
Tuvalu Tuvalu 2943 0 1 0 2942 0
UAE UAE 1067030 0 2349 0 1064681 200732262
UK UK 24812582 0 232112 0 377 522526476
USA USA 109736637 0 1188661 0 945051 1186431916
Uganda Uganda 171983 0 3632 0 67920 3012408
Ukraine Ukraine 5557995 0 112418 0 0 32603805
Uruguay Uruguay 1040976 0 7664 0 2368 6114822
Uzbekistan Uzbekistan 253662 0 1637 0 10539 1377915
Vanuatu Vanuatu 12019 0 14 0 29 24976
Venezuela Venezuela 552695 0 5856 0 302 3359014
Vietnam Vietnam 11624114 0 43206 0 939937 85826548
Wallis and Futuna Wallis and Futuna 3550 0 8 0 3104 20508
Western Sahara Western Sahara 10 0 1 0 0 0
Yemen Yemen 11945 0 2159 0 662 329592
Zambia Zambia 349298 0 4069 0 3913 4112961
Zimbabwe Zimbabwe 265927 0 5727 0 1312 2525756
Shape

Get Exclusive Addons Now

Use Exclusive Elementor Addons as your complete website design solution.
Enjoy our amazing & fully customizable widgets to make your Wordpress site stunning.